<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//allianceforsafetyandjustice.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/</loc>
		<lastmod>2021-11-04T19:41:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/title-of-document-or-report/</loc>
		<lastmod>2016-06-28T19:46:17+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2016/05/Tool-The-Prison-Population-Forecaster-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/article-black-wounds-matter/</loc>
		<lastmod>2016-06-28T19:46:44+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2016/06/Black-Wounds-Matter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/national-resources-header-three/</loc>
		<lastmod>2016-06-28T19:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2016/06/10000-Fewer-Michigan-Prisoners-Strategies-to-reach-the-goal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/white-paper-framework-for-a-data-driven-crime-prevention-prosecutors-office/</loc>
		<lastmod>2016-06-28T19:50:46+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2016/06/White-Paper-Framework-for-a-Data-Driven-Crime-Prevention-Prosecutor%E2%80%99s-Office.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/illinois-state-commission-on-criminal-justice-and-sentencing-reform-final-report-part-i/</loc>
		<lastmod>2016-06-28T21:22:47+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2016/06/Illinois-State-Commission-on-Criminal-Justice-and-Sentencing-Reform-Final-Report-Part-I.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/trauma-recovery-center-model/</loc>
		<lastmod>2017-12-08T19:04:06+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2017/12/service-provider.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/toolkit-apply-for-voca-funding-a-toolkit-for-organizations-working-with-crime-survivors-in-communities-of-color-and-other-underserved-communities/</loc>
		<lastmod>2018-01-30T20:54:16+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2016/06/Toolkit-Apply-for-VOCA-Funding-A-Toolkit-for-Organizations-Working-With-Crime-Survivors-in-Communities-of-Color-and-Other-Underserved-Communities.-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/national-resources-header-two/</loc>
		<lastmod>2018-01-30T20:54:53+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2016/06/Toolkit-The-Victims-of-Crime-Act-and-the-Need-for-Advocacy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/crime-survivors-speak-florida-victims-views-safety-justice/</loc>
		<lastmod>2018-02-13T11:28:37+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2018/02/Screen-Shot-2018-02-13-at-6.26.43-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/crime-survivors-speak-first-ever-national-survey-victims-views-safety-justice/</loc>
		<lastmod>2018-05-29T17:26:05+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2018/04/2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/brief-breaking-the-cycle-of-low-level-crime/</loc>
		<lastmod>2018-05-29T17:29:50+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2016/06/Brief-Breaking-the-Cycle-of-Low-Level-Crime.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/latino-voices-the-impact-of-crime-and-criminal-justice-policies-on-latinos/</loc>
		<lastmod>2018-05-29T17:30:50+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2016/06/Latino-Voices-The-Impact-of-Crime-and-Criminal-Justice-Policies-on-Latinos.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/crime-survivors-speak-michigan-victims-views-on-safety-and-justice/</loc>
		<lastmod>2018-07-11T06:00:21+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2018/07/michigan-report-slider.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/creating-model-legislative-relief-for-people-with-past-convictions/</loc>
		<lastmod>2019-09-27T22:23:05+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2019/09/Screen-Shot-2019-09-26-at-11.35.54-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/senate-bill-3-drug-sentencing-reform-supports-drug-courts-success/</loc>
		<lastmod>2019-10-23T22:40:28+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2019/10/sb3_oh.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/ohio-can-rely-on-evidence-that-reclassifying-low-level-drug-possession-has-positive-results/</loc>
		<lastmod>2019-10-23T22:41:26+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2019/10/ohio-ss.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/ohio-data-shows-felony-prison-response-to-addiction-fails-to-lower-overdose-deaths/</loc>
		<lastmod>2019-10-24T00:53:55+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2019/10/AdobeStock_231095434-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/sb-3-hb-1-commonsense-safety-and-sentencing-reform/</loc>
		<lastmod>2019-10-24T01:03:43+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2019/10/oh_flag.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/illinois-crime-victims-voices-the-first-ever-survey-of-illinois-victims-views-on-safety-and-justice/</loc>
		<lastmod>2019-10-24T01:09:59+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2019/04/Survivor-Speak-at-Illinois-State-Capital-Springfield-277431-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/report-california-crime-victims-voices-findings-first-ever-survey-california-crime-victims-survivors/</loc>
		<lastmod>2019-10-24T01:11:12+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2016/05/final_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/research-shows-incarceration-fails-to-reduce-drug-problems-an-important-lesson-for-ohio/</loc>
		<lastmod>2019-10-28T21:13:52+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2019/10/Screen-Shot-2019-10-28-at-5.11.56-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/crime-survivors-speak-texas-victims-experiences-with-recovery-and-views-on-criminal-justice/</loc>
		<lastmod>2019-12-02T17:26:19+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2019/04/201904-ASJ-TX-Report-cover..png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/effective-reentry-partnerships-between-corrections-and-community/</loc>
		<lastmod>2020-06-26T18:06:04+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2020/06/Screen-Shot-2020-06-26-at-12.31.09-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/stopthespread-a-survey-of-crisis-assistance-service-providers/</loc>
		<lastmod>2020-07-01T16:54:17+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2020/07/ASJ-Summary-of-Surveys-RD4-Cover-Page.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/trauma-recovery-centers-addressing-the-needs-of-underserved-crime-survivors-in-michigan/</loc>
		<lastmod>2020-10-19T16:38:58+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2017/06/CSSJ_hands-960.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/how-to-realize-the-states-vision-for-effective-community-supervision-to-stop-the-cycle-of-crim/</loc>
		<lastmod>2021-06-01T20:28:39+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2021/02/Screen-Shot-2021-02-02-at-12.53.27-PM-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2021/02/Screen-Shot-2021-02-02-at-12.53.27-PM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/safety-health-and-renewal-two-recommendations-to-help-the-american-rescue-plans-recovery-funds-promote-trauma-recovery-and-public-health/</loc>
		<lastmod>2021-07-16T13:53:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/opinion-criminal-justice-reform-ignores-victims-of-crime-that-makes-no-sense/</loc>
		<lastmod>2021-11-04T19:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2016/06/guardian-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://allianceforsafetyandjustice.org/resources_type/opinion-its-time-victim-services-served-those-most-affected-by-crime/</loc>
		<lastmod>2021-11-04T19:41:07+00:00</lastmod>
		<image:image>
			<image:loc>https://allianceforsafetyandjustice.org/wp-content/uploads/2016/06/huffpost-logo.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->